Freshwater Game
Fishing License
Summary
A freshwater game fishing license is required for anyone age 9 and older (residents and nonresidents). This license covers introduced game fish species in streams and reservoirs statewide. Fishing at Lake Wilson also requires a free Wahiawā Permit. Sale of freshwater game fish is prohibited.
Requirement
Any person to take any introduced freshwater sport fish.
Authority
Fee
Non-Resident
Required only for ages 9 and older
| Age | Duration | Cost* |
|---|---|---|
| 8 and under | N/A | N/A |
| 9-15 | Annual | $3 |
| 16-64 | 7 days | $10 |
| 30 days | $20 | |
| Annual | $25 | |
| 65 and up | Annual | Free (License still required) |
* Small online processing fee not included
Resident/Military
Required only for ages 9 and older
| Age | Duration | Cost* |
|---|---|---|
| 8 and under | N/A | N/A |
| 9-15 | Annual | $3 |
| 16-64 | Annual | $5 |
| 65 and up | Annual | Free (License still required) |
* Small online processing fee not included
| Non-Resident | Resident/Military | ||||
|---|---|---|---|---|---|
| Required only for ages 9 and older | Required only for ages 9 and older | ||||
| Age | Duration | Cost* | Age | Duration | Cost* |
| 8 and under | N/A | N/A | 8 and under | N/A | N/A |
| 9-15 | Annual | $3 | 9-15 | Annual | $3 |
| 16-64 | 7 days | $10 | 16-64 | Annual | $5 |
| 30 days | $20 | ||||
| Annual | $25 | ||||
| 65 and up | Annual | Free (License still required) |
65 and up | Annual | Free (License still required) |
| * Small online processing fee not included | * Small online processing fee not included | ||||
Other Non-Commercial Licenses
Required for visitors who want to fish in Hawaiʻi’s marine waters for recreation.
Required for vessels catching Deep 7 Bottomfish species.
Authorizes the possession and use of lay nets in Hawaiʻi.
Required to access and fish within the Wahiawā Public Fishing Area.